Ringers who have rung 100 or more peals for the LDG as at 31 December 2019
The totals recorded are peals credited to the LDG and not the ringer's total peals.
Numbers in square brackets indicate peals conducted.
Data taken from pre 2005 LDG reports and Pealbase.
Inevitably, in such a list, errors and/or omissions exist; please inform CPT of any found.
Ringer's names in italics are deceased.
For previous list of Leading Peal Ringers up to 31st December 2014, Click Here
Name | Date of First Peal | Date of Last Peal | Total Peals rung for the LDG |
ALLEN, John E | 27.12.1930 | 28.10.1967 | 148 [1] |
AMES, John G | 23.11.1920 | 30.12.1961 | 328 [90] |
APPLEWHITE, Ronald | 11.2.1950 | 25.3.1967 | 111 |
AYRE, Walter | 22.4.1911 | 16.3.1968 | 199 [48] |
BAILEY, Roger D | 1.7.1961 | 1.7.2011 | 211 [62] |
BAINES, David W | 20.11.1972 | 6.10.1988 | 116 [18] |
BAINES, William H | 30.12.1950 | 29.11.1983 | 101 |
BARNES, Philip | 23.8.1937 | 1.7.1990 | 218 |
BARSLEY, Harold | 26.11.1932 | 19.6.1971 | 202 [5] |
BELCHER, Michael J | 30.8.1969 | 9.5.2015 | 677 [110] |
BENNER, James E | 18.10.1972 | 4.12.2019 | 454 [32] |
BENNETT, Horace | 27.6.1931 | 19.8.1978 | 104 |
BENNETT, Maurice | 8.1.1948 | 23.7.1979 | 105 |
BENNETT, Stanley E | 20.10.1923 | 17.12.1962 | 354 [7] |
BIRD, Alan D | 2.5.1983 | 25.12.2019 | 306 [68] |
BLACKLOCK, Andrew | 16.4.2014 | 14.4.18 | 101 [1] |
BLOOMFIELD, Frank G | 19.7.1952 | 2.12.1999 | 195 [12] |
BLOOMFIELD, Gwen I | 8.5.1957 | 17.4.1996 | 294 |
BLUNDELL, C Anita | 1.3.1975 | 14.5.2014 | 214 |
BRADLEY, Cuthbert T H | 12.7.1924 | 28.10.1967 | 104 [18] |
BRAY, Jack | 25.2.1924 | 13.8.1980 | 875 [324] |
BRAY, Mrs J | 18.12.1026 | 1.4.1972 | 283 |
BRITTAIN, Ernest | 14.12.1931 | 13.10.1956 | 127 |
BROMFIELD, Geoffrey | 24.5.1960 | 10.7.2006 | 120 [1] |
BROWN, Charles E | 1.3.1947 | 29.6.1965 | 117 |
BROWN, Keith | 27.12.1986 | 9.10.2019 | 232 [2] |
BROWN, Sally A | 3.3.1984 | 14.3.2018 | 106 [7] |
BUCKINGHAM, Susan | 14.12.1968 | 5.9.2018 | 254 |
BUCKINGHAM, Keith N | 19.8.1978 | 1.1.2005 | 268 [13] |
BURRELL, Cyril R | 26.11.1932 | 1.1.1971 | 275 [29] |
BUTTERS, Ian D | 22.2.1972 | 8.11.2019 | 380 [223] |
BUTTERS, Lynne P | 29.10.1975 | 5.9.1987 | 136 [3] |
BUTTERY, Brian | 28.5.1955 | 17.12.1988 | 128 [10] |
CAMPLING, George H | 8.11.1969 | 8 11.2019 | 187 [70] |
CHAFER, Ronald | 22.11.1949 | 27.7.1991 | 290 |
CHAMBERS, Sidney A | 12.7.1939 | 13.2.1960 | 118 |
CHAPMAN, Edwin T | 17.4.1958 | 23.7.1979 | 198 [5] |
CHURCHMAN, Nicholas | 7.12.2002 | 7/12/2019 | 109 [0] |
CLARKE, Janet M | 14.3.1981 | 15.8.2019 | 167 [1] |
CLARKE, Stephen L | 25.9.1982 | 7.12.2019 | 190 [1] |
CLARKE, William E | 29.8.1921 | 24.7.1971 | 179 [75] |
CLIPSHAM, Barbara | 24.8.1978 | 24.5.1995 | 475 [33] |
COLBORNE, Graham J N | 1.1.1965 | 7.12.2019 | 174 [17] |
COLLEY, Edward W | 29.3.1959 | 23.7.2001 | 492 [57] |
COLLIN, David | 5.9.1958 | 1.12.2011 | 230 [31] |
CROFT, Kenneth S B | 2.7.1939 | 7.4.1984 | 101 [2] |
CROFT, William | 31.8.1968 | 15.12.2019 | 529 [304] |
CROWDER, Michael W | 30.10.1954 | 3.11.2005 | 341 [112] |
CROWDER, W Arthur | 28.12.1935 | 1.3.1978 | 133 |
CURTIS, Paul F | 26.12.1970 | 12.11.2019 | 613 [151] |
CURTIS, Ruth | 20.9.1974 | 12.11.2019 | 620 |
DANIELS, L Martin | 21.11.1981 | 21.11.1998 | 124 |
DAVEY, Andrew J | 23.12.2002 | 10.7.2019 | 597[1] |
DAWSON, Ian | 9.10.2004 | 14.12.2019 | 383 [25] |
DAY, Horace | 8.1.1916 | 26.5.1958 | 239 [177] |
DONALDSON, Alistair | 14.5.2011 | 24.8.2019 | 167 [1] |
FARR, Arthur J | 20.12.1902 | 8.1.1948 | 141 [10] |
FAULL, Susan A | 26.12.1969 | 15. 12.2019 | 446 [3] |
FEIRN, George E | 1.12.1932 | 4.9.1997 | 678 [166] |
FLATTERS, Albert E | 26.12.1934 | 30.5.1970 | 113 [16] |
FOX, David | 8.12.1961 | 13.6.2016 | 195 [5] |
FREEMAN, John | 28.12.1935 | 14.6.1989 | 608 [259] |
FREEMAN, John A | 14.10.1908 | 18.6.1957 | 264 [112] |
FRITH, Denis A | 3.11.1947 | 22.6.1994 | 490 [168] |
FAUX, Diane | 15.4.2000 | 25.12.2019 | 231 |
GAMBLE, Margaret | 6.11.1976 | 29.6.12018 | 108 [2] |
GIBSON, Harold F | 13.10.1956 | 5.12.2009 | 369 [3] |
HALL, Harry | 22.11.1949 | 16.5.1966 | 109 |
HALL, John G | 30.12.1954 | 19.6.1973 | 185 [59] |
HALL, Richard H | 22.11.1956 | 21.1.1989 | 139 [26] |
HARRIS, Rev Brian | 5.8.1961 | 16.6.2006 | 201 [65] |
HARRISON, C Aubrey | 29.9.1950 | 11.12.1999 | 377 |
HAW, James W | 1.9.1949 | 24.4.2006 | 107 [3] |
HEPPENSTALL, A Robin | 15.5.1954 | 22.10.2019 | 452 [63] |
HESKETH, Kenneth J | 1.8.1964 | 6.8.1998 | 134 |
HOLMES, Arthur I | 2.3.1901 | 30.6.1951 | 102 [4] |
HOLMES, William A | 11.1.1930 | 28.1.1991 | 813 [3] |
HOODLESS, Arthur W | 25.2.1911 | 30.5.1961 | 119 [18] |
INGALL, Amos | 12.8.1938 | 19.8.1967 | 156 |
JAMES, Rev H Law | 2.11.1899 | 16.2.1931 | 168 [113] |
JELLEY, John | 2.6.1985 | 5.7.2015 | 142 [13] |
JOHNSON (nee West), Vivienne | 26.12.1969 | 31.08.2007 | 108 [2] |
JONES, Derek J | 6.10.1962 | 19.2.2000 | 104 [10] |
JONES, P Barry | 1.10.1977 | 25.12.2019 | 494[12] |
JUDD, Harold P | 12.9.1935 | 19.2.1994 | 337 [1] |
KETTERINGHAM, John R | 26.7.1951 | 11.9.2007 | 414 [44] |
KIRKMAN, Trevor | 1.4.1973 | 13.8.2019 | 128 [47] |
KEMP, David | 17.4.2011 | 15.12.2019 | 220 |
KITSON, C Bryan | 8.5.1973 | 31.10.2009 | 145 [33] |
LADD, George | 30.12.1901 | 6.3.1939 | 182 [1] |
LAKE, John W | 3.3.1906 | 31.12.1938 | 112 [70] |
LEE, Robert W | 20.9.1992 | 29.12.2004 | 154 [53] |
LEGGETT, Albert W A | 30.9.1959 | 17.8.1963 | 112 |
LLOYD, Ian | 17.1.1984 | 16.8.2017 | 268 [34] |
LORD, Frank | 22.11.1928 | 1.3.1978 | 234 [16] |
LUNN, G Leslie A | 20.1.1934 | 28.7.1987 | 158 [13] |
MACKEARS, Arthur | 31.12.1902 | 30.6.1951 | 103 [39] |
MADDISON, Terry | 30.3.1976 | 24.12.2012 | 242 [33] |
MARCON, Harold | 28.7.1921 | 12.12.1953 | 128 |
MARSDEN, Susan | 13.2.13 | 27.12.2017 | 108 [2] |
MAUGHAN, Michael | 27.3.1965 | 25.12.2019 | 898 [724] |
McGUINESS, Charles | 25.1.1922 | 26.3.1960 | 331 |
METTAM, Donald | 13.7.1950 | 25.4.1980 | 117 |
MILLHOUSE, Jack L | 23.2.1935 | 27.1.1995 | 1766 [686] |
MITCHELL, Martin F | 29.6.1968 | 18.12.2019 | 679 [5] |
MOODY, George W | 21.8.1930 | 23.2.1963 | 204 |
MUMBY, Mark | 1.5.1999 | 14.12.2019 | 185[19] |
MUSSON, James H | 26.12.1927 | 20.11.1982 | 425 [287] |
NEEDHAM, Paul M | 27.8.1974 | 2.4.1982 | 217 [85] |
NOON, Ronald C | 18.11.1950 | 3.7.1969 | 205 [114] |
PARKER, Geoffrey R | 11.11.1949 | 21.8.2001 | 1549 [220] |
PARKER, John H | 13.3.1948 | 8.10.1988 | 146 [4] |
PARKER, Margaret A | 12.2.1949 | 2.12.1999 | 629 [1] |
PARKER, Robert W | 10.6.1936 | 4.5.1968 | 189 [4] |
PASK, H Leslie | 25.1.1922 | 28.6.1972 | 151 |
PAUL, Geoffrey | 27.7. 1951 | 22.10.1983 | 249 [5] |
PAYNE, Alan G | 11.11.1959 | 7.10.2017 | 240 [84] |
PEARSON, Jack | 1.10.1927 | 8.4.1967 | 109 |
PEPPER, Geoffrey | 17.11.1952 | 12.8.1999 | 100 |
PINCHBECK, Frederick W | 22.12.1948 | 23.5.1983 | 119 |
PRICE, Kevin M | 22.3.1978 | 29.9.2001 | 231 [207] |
RANDLES, George H | 3.8.1950 | 8.7.1972 | 208 |
REYNOLDS, Philip H | 6.12.1951 | 3.11.2000 | 263 [32] |
RICHARDSON, Rupert | 14.9.1901 | 26.9.1946 | 512 [105] |
RICHARDSON, Mrs R | 1.11.1923 | 18.2.1952 | 167 [1] |
RILEY, Susan J | 2.5.1983 | 30.101999 | 103 |
RILEY, W John | 19.7.1975 | 30.7.2014 | 164 |
ROGERS, Janet I | 19.4.1980 | 6.7.1996 | 186 [3] |
ROGERS, Judith | 9.7.1966 | 25.12.2019 | 490 [5] |
ROGERS, Robin H | 21.9.1963 | 2.2.2019 | 994[124] |
ROSE, Melvin A | 15. 6.1961 | 7.2.2004 | 245 [19] |
RUSSELL, Ronald G | 6.12.1930 | 8.7.1967 | 108 |
SCOTT, Albert E | 1.3.1930 | 26.10.1963 | 149 |
SEAMAN, Paul | 12.1.2007 | 8.12.2019 | 139 [1] |
SHARP, Christopher J | 30.9.1964 | 25.12.2019 | 905 [148] |
SHARP, Joyce | 7.4.1962 | 17.4.1996 | 100 |
SHARP, Peter A | 26.12.1957 | 26.6.2009 | 528 [60] |
SLIGHT, Peter A | 8.10.1960 | 29.4.1990 | 149 [44] |
SMITH, Michael J | 28.8.1982 | 19.10.2013 | 187 [54] |
SMITH, Raymond F | 14.5.1937 | 30.4.1973 | 117 [3] |
SOUTHERINGTON, Emma J | 13.5.2000 | 21.7.2019 | 947 [501] |
STEPHENSON, Roy | 10.1.1959 | 4.9.1993 | 150 [ 5] |
STOKES, Fred | 11.2.1903 | 2.6.1952 | 274 [43] |
STOKOE, Jonathan | 18.10.2003 | 19.11.2016 | 161 [10] |
SUTTON, David J | 24.3.1979 | 25.9.1996 | 348 [61] |
SUTTON, Robert | 14.10.1972 | 24.7.2004 | 161 [22] |
TAYLOR, Frank | 11.1.1926 | 3.7.1969 | 246 [57] |
TAYLOR, Sylvia M | 29.9.1973 | 25.12.2019 | 740 [46] |
THORLEY, J Martin | 30.3.1959 | 3.12.1966 | 182 [79] |
THORPE, James | 2.5.2012 | 18.12.2019 | 184 [11] |
TILL, P Ian | 3.4.1972 | 7.12.2019 | 248 [92] |
TOMLINSON, Walter | 8.12.1928 | 28.6.1972 | 254 [2] |
TOWNSEND, Leslie G | 18.1.1978 | 5.12.2009 | 276 |
TOWNSEND, Stephen C | 28.10.1978 | 7.1.2006 | 111 [25] |
TURNER, Christopher P | 19.8.1982 | 7.12.2019 | 508 [319] |
UNDERWOOD, John F | 29.6.1960 | 24.7.2013 | 372 |
WADE, Cecil | 13.10.1945 | 4.6.1971 | 150 [95] |
WALDEN, John | 22.12.1908 | 27.12.1983 | 519 [10] |
WALKER, Anthony D | 27.12.1966 | 25.12.2019 | 360 [7] |
WANDER, Cyril | 19.6.1937 | 8.8.1953 | 123 [66] |
WEBB, Lois M | 12.3.1994 | 24.12.2012 | 169 [1] |
WHITTON, C Harold | 17.1.1949 | 21.7.1962 | 101 [49] |
WILLDERS, Louis | 12.2.1949 | 22.5.1984 | 334 [65] |
WILLIAMSON, Judith J | 24.3.1984 | 8.12.2007 | 392 [32] |
WOOD, John W | 26.12.1899 | 6.1.1934 | 129 [13] |
WOODCOCK, Christopher C P | 20.4.2002 | 21.11.2019 | 252 [129] |
YOUNG, Arthur | 7.7.1925 | 28.11.1955 | 111 [1] |
9 new names have been added to this list since it was last created at the end of 2014 bringing the number up to 167, just under half of which (78) are still alive.
The leading top twelve peal ringers are
Jack Millhouse 1776, Geoff Parker 1549, Emma Southerington 947,
Robin Rogers 949, Chris Sharp 905, Mike Maughan 898, Jack Bray 875,
Bill Holmes 813, Sylvia Taylor 740, Martin Mitchell 679, George Feirn 678
and Mick Belcher 677.
Whilst Emma, Robin, Chris and Michael continue to ring many peals, they all
still have along way to go to get near to the totals of Geoff and Jack. I
wonder which one of these four will be the third person to reach 1000 peals
for the guild.
The leading top twelve conductors are
Mike Maughan 724, Jack Millhouse 686, Emma Southerington 501,
Jack Bray 324, Chris Turner 319, Bill Croft 304, James Musson 287,
John Freeman 259, Geoff Parker 220, Ian Butters 223, Kevin Price 207
and Horace Day 177.
This conductors top twelve has changed considerably since 2014, with Mike over-taking
Jack at the top.
Compiled by Chris P Turner