BRF 100 Club winners


Guild Bell Repair Fund: 100 Club winners 2018

2017 Winners     2016 Winners     2015 Winners     2014 Winners     2013 Winners     2012 Winners     2011 Winners     2010 Winners     2009 Winners

Month Prize Number Name Prize
January 1st 110 Jean Kay £10
  2nd 103 John Nicholson £5
February 1st 61 David Bennett £10
  2nd 49 Robin Heppenstall £5
March 1st 91 Stamford St Martin's £10
  2nd 31 Annette Rhodes £5
April 1st 27 Scotter Tower £100
  2nd 100 Dot Mason £50
  3rd 105 David Whetton £25
  4th 47 Sue Faull £10
  5th 5 John Underwood £5
         
May 1st 82 Market Rasen Tower £10
  2nd 20 Joy Till/Messingham Tower £5
June 1st 41 Jonathan Clark £10
  2nd 38 Robin Rogers £5
July 1st 52 Janice Atkinson £10
  2nd 26 Bruce Benstead £5
August 1st 17 Barbara Rand £10
  2nd 46 Roger Lord £5
September 1st 53 Alan Haines £10
  2nd 35 Robert Harvey £5
October 1st 25 Jenny Kirkby £10
  2nd 50 Jo French £5
November 1st 46 Roger Lord £10
  2nd 43 Brian Smith £5
December 1st 86 Dave Burkitt £10
  2nd 74 Harold Gibson £5

 

100 Club Administrator