BRF 100 Club winners


Guild Bell Repair Fund: 100 Club winners 2017

2016 Winners     2015 Winners     2014 Winners     2013 Winners     2012 Winners     2011 Winners     2010 Winners     2009 Winners

Month Prize Number Name Prize
January 1st 38 Robin Rogers £10
  2nd 87 Mrs Barbara Webster £5
February 1st 65 Joy Lord £10
  2nd 38 Robin Rogers £5
March 1st 29 Phil Mason £10
  2nd 73 Kathleen Sargeant £5
April 1st 54 Paul Andrews £100
  2nd 106 Geof Bryant £50
  3rd 74 Harold Gibson £25
  4th 87 Barbara Webster £10
  5th 51 Chris Jackson £5
         
May 1st 59 Sandra Underwood £10
  2nd 26 Bruce Benstead £5
June 1st 12 Alan Payne £10
  2nd 28 Rose Hancock £5
July 1st 18 Frances Thompson £10
  2nd 38 Robin Rogers £5
August 1st 108 Philip Wild £10
  2nd 57 Sleaford Tower £5
September 1st 25 Fiona Dawson £10
  2nd 11 Stow Tower £5
October 1st 68 Sleaford Tower £10
  2nd 24 Anita Blundell £5
November 1st 10 Delia Heppenstall £10
  2nd 72 Dorothy Robinson £5
December 1st 3 Marilyn Brown £10
  2nd 58 David Fox £5

 

100 Club Administrator