BRF 100 Club winners


Guild Bell Repair Fund: 100 Club winners 2016

2015 Winners     2014 Winners     2013 Winners     2012 Winners     2011 Winners     2010 Winners     2009 Winners

Month Prize Number Name Prize
January 1st 39 Richard Hall £10
  2nd 72 Dorothy Robinson £5
February 1st 24 Anita Blundell £10
  2nd 99 Jim Sutherland £5
March 1st 107 Jenny Kirkby £10
  2nd 22 Viv Simpson £5
April 1st 83 Sleaford Tower £100
  2nd 61 David Bennett £50
  3rd 97 John Collett £25
  4th 100 Dot Mason £10
  5th 71 Tracey Black £5
         
May 1st 93 Stan Underwood £10
  2nd 56 Sylvia Taylor £5
June 1st 45 Rhoda Reynolds £10
  2nd 39 Richard Hall £5
July 1st 99 Jim Sutherland £10
  2nd 72 Dorothy Robinson £5
August 1st 84 Conningsby Tower £10
  2nd 108 Phil Wild £5
September 1st 25 Fiona Dawson £10
  2nd 96 Joan Wild £5
October 1st 79 Mrs Cathy Andrews £10
  2nd 94 Mrs Audrey Gibson £5
November 1st 6 Stephen Clarke £10
  2nd 105 David Whetton £5
December 1st 57 Sleaford Ringers £10
  2nd 63 Bottedford Ringers £5

 

Dot Mason, BRF Administrator