BRF 100 Club winners


Guild Bell Repair Fund: 100 Club winners 2015

2014 Winners     2013 Winners     2012 Winners     2011 Winners     2010 Winners     2009 Winners

Month Prize Number Name Prize
January 1st 34 Joan Simpson £10
  2nd 43 John Nicholson (Saxilby) £5
February 1st 47 Sue Faull £10
  2nd 29 Phil Mason £5
March 1st 19 Geoff Wilkins £10
  2nd 36 Michael Lawton £5
April 1st 100 Dot Mason £100
  2nd 37 Janet Clarke £50
  3rd 64 Claypole Ringers
- Sue Frayne
£25
  4th 47 Sue Faull £10
  5th 90 Steve Wright £5
         
May 1st 74 Harold Gibson £10
  2nd 69 Lois Webb £5
June 1st 46 Roger Lord £10
  2nd 84 Coningsby Tower £5
July 1st 89 Val Wild £10
  2nd 30 Simon Pearson £5
August 1st 105 David Whetton £10
  2nd 5 John Underwood £5
September 1st 101 Bob Hancock £10
  2nd 12 Alan Payne £5
October 1st 105 David Whetton £10
  2nd 61 David Bennett £5
November 1st 17 Barbara Rand £10
  2nd 60 Sleaford Ringers £5
December 1st 9 Caitlin Meyer £10
  2nd 109 Trevor Hardcastle £5

 

Dot Mason, BRF Administrator